{
 "finlab_version": "2.3.8",
 "pandas_version": "3.1.1",
 "data_end": "2026-11-05",
 "us_start": "2016-04-01",
 "tw_start": "2015-01-05",
 "win_rule": "daily Sharpe (no risk-free rate) above QQQ (0050 for Taiwan) dividend-adjusted buy and hold on the same dates",
 "decay": {
  "TQQQ": {
   "calibration": {
    "correlation": 0.9989,
    "slope": 2.958,
    "days_off_by_2pct": 1,
    "days": 2726
   },
   "whole_period": {
    "start": "2016-01-04",
    "end": "2026-11-05",
    "years": 10.817,
    "leverage": 3,
    "underlying_ticker": "QQQ",
    "fund": 22.75878802789413,
    "underlying": 5.38388072865513,
    "k_x_underlying": 16.15164218596539,
    "ideal": 49.193063583687476,
    "simple_gap": 6.607145841928741,
    "gap": -2.393376047088194,
    "volatility": -1.6454516898278269,
    "volatility_approx": -1.61953016763043,
    "costs": -0.7479243572603673,
    "underlying_vol": 0.2230920666166255,
    "gap_per_year": -0.22125119730969364,
    "volatility_per_year": -0.15211072114329138,
    "volatility_approx_per_year": -0.14971445423436108,
    "costs_per_year": -0.06914047616640226,
    "fund_cagr": 0.340249077518632,
    "underlying_cagr": 0.186928515418598
   },
   "years": {
    "columns": ["period", "start", "end", "days", "fund", "underlying", "k_x_underlying", "ideal", "simple_gap", "gap", "volatility", "volatility_approx", "costs", "underlying_vol", "bil"],
    "rows": [
     ["2016", "2016-01-04", "2016-12-30", 251, 0.183036, 0.094097, 0.28229, 0.211379, -0.099254, -0.101703, -0.078028, -0.076917, -0.023675, 0.160629, 0.000876],
     ["2017", "2016-12-30", "2017-12-29", 251, 1.181132, 0.326645, 0.979936, 1.259611, 0.201196, -0.068116, -0.032768, -0.032663, -0.035349, 0.103157, 0.006879],
     ["2018", "2017-12-29", "2018-12-31", 251, -0.198052, -0.001163, -0.003488, -0.149319, -0.194564, -0.217222, -0.158228, -0.155958, -0.058994, 0.228909, 0.017375],
     ["2019", "2018-12-31", "2019-12-31", 252, 1.338615, 0.389598, 1.168793, 1.476773, 0.169822, -0.137484, -0.080086, -0.079727, -0.057397, 0.161909, 0.020321],
     ["2020", "2019-12-31", "2020-12-31", 253, 1.100743, 0.486188, 1.458563, 1.191214, -0.35782, -0.446352, -0.404187, -0.383428, -0.042165, 0.356329, 0.003988],
     ["2021", "2020-12-31", "2021-12-31", 252, 0.829743, 0.274203, 0.82261, 0.871416, 0.007133, -0.122788, -0.100268, -0.099967, -0.02252, 0.182175, -0.000983],
     ["2022", "2021-12-31", "2022-12-30", 251, -0.790856, -0.325786, -0.977357, -0.775953, 0.186501, -0.382112, -0.313276, -0.309022, -0.068835, 0.321496, 0.014046],
     ["2023", "2022-12-30", "2023-12-29", 250, 1.982632, 0.548527, 1.64558, 2.374494, 0.337052, -0.219105, -0.095666, -0.097083, -0.123439, 0.178658, 0.049437],
     ["2024", "2023-12-29", "2024-12-31", 252, 0.582496, 0.255764, 0.767293, 0.794767, -0.184798, -0.22423, -0.098358, -0.097597, -0.125872, 0.180069, 0.05191],
     ["2025", "2024-12-31", "2025-12-31", 250, 0.343562, 0.207657, 0.622971, 0.500811, -0.279409, -0.270722, -0.160041, -0.165613, -0.110681, 0.235967, 0.041481],
     ["2026", "2025-12-31", "2026-11-05", 213, -0.036988, 0.056841, 0.170522, 0.042173, -0.20751, -0.203541, -0.124545, -0.121556, -0.078997, 0.21939, 0.03061]
    ]
   },
   "quarters": {
    "columns": ["period", "start", "end", "days", "fund", "underlying", "k_x_underlying", "ideal", "simple_gap", "gap", "volatility", "volatility_approx", "costs", "underlying_vol", "bil"],
    "rows": [
     ["2016Q1", "2016-01-04", "2016-03-31", 60, -0.049107, 0.000212, 0.000636, -0.036598, -0.049743, -0.05099, -0.03792, -0.037259, -0.013069, 0.230313, 0.0],
     ["2016Q2", "2016-03-31", "2016-06-30", 64, -0.056338, -0.012551, -0.037652, -0.056841, -0.018686, -0.020097, -0.020631, -0.02014, 0.000533, 0.163853, 0.000219],
     ["2016Q3", "2016-06-30", "2016-09-30", 64, 0.333333, 0.106727, 0.320182, 0.343386, 0.013151, -0.01654, -0.009029, -0.009031, -0.007511, 0.106671, 0.000656],
     ["2016Q4", "2016-09-30", "2016-12-30", 63, -0.011194, 0.00094, 0.00282, -0.0076, -0.014015, -0.014076, -0.010448, -0.010488, -0.003628, 0.1192, 1e-06],
     ["2017Q1", "2016-12-30", "2017-03-31", 62, 0.388679, 0.119645, 0.358936, 0.398088, 0.029743, -0.010683, -0.003931, -0.003947, -0.006752, 0.067635, 0.00077],
     ["2017Q2", "2017-03-31", "2017-06-30", 63, 0.105978, 0.042582, 0.127746, 0.120183, -0.021768, -0.024371, -0.011609, -0.011366, -0.012762, 0.123597, 0.001927],
     ["2017Q3", "2017-06-30", "2017-09-29", 63, 0.169533, 0.059061, 0.177183, 0.176352, -0.00765, -0.015543, -0.00973, -0.009666, -0.005814, 0.113451, 0.002191],
     ["2017Q4", "2017-09-29", "2017-12-29", 63, 0.214286, 0.073107, 0.219321, 0.226514, -0.005036, -0.017519, -0.007498, -0.007684, -0.01002, 0.100387, 0.001973],
     ["2018Q1", "2017-12-29", "2018-03-29", 61, 0.038062, 0.029757, 0.089272, 0.046046, -0.05121, -0.050614, -0.042952, -0.041913, -0.007662, 0.242047, 0.003449],
     ["2018Q2", "2018-03-29", "2018-06-29", 64, 0.19, 0.07424, 0.222719, 0.21317, -0.032719, -0.040886, -0.021603, -0.021439, -0.019283, 0.168022, 0.00403],
     ["2018Q3", "2018-06-29", "2018-09-28", 63, 0.246499, 0.084318, 0.252954, 0.260429, -0.006455, -0.022515, -0.011401, -0.011447, -0.011114, 0.122744, 0.00438],
     ["2018Q4", "2018-09-28", "2018-12-31", 63, -0.479185, -0.167274, -0.501822, -0.468166, 0.022638, -0.103208, -0.082272, -0.081159, -0.020935, 0.328792, 0.005404],
     ["2019Q1", "2018-12-31", "2019-03-29", 61, 0.531862, 0.166773, 0.500319, 0.551209, 0.031543, -0.036242, -0.023691, -0.024153, -0.012551, 0.179137, 0.005357],
     ["2019Q2", "2019-03-29", "2019-06-28", 63, 0.088858, 0.041703, 0.12511, 0.107406, -0.036253, -0.037443, -0.020551, -0.02026, -0.016891, 0.165298, 0.005873],
     ["2019Q3", "2019-06-28", "2019-09-30", 64, -0.001295, 0.013124, 0.039371, 0.012894, -0.040667, -0.040412, -0.026304, -0.02572, -0.014107, 0.185134, 0.005126],
     ["2019Q4", "2019-09-30", "2019-12-31", 64, 0.403884, 0.128486, 0.385457, 0.42346, 0.018427, -0.023388, -0.009539, -0.009593, -0.013848, 0.108873, 0.003813],
     ["2020Q1", "2019-12-31", "2020-03-31", 62, -0.449168, -0.102558, -0.307674, -0.43322, -0.141494, -0.271705, -0.243163, -0.222442, -0.028542, 0.553156, 0.004435],
     ["2020Q2", "2020-03-31", "2020-06-30", 63, 1.048658, 0.302656, 0.907969, 1.060965, 0.140689, -0.076031, -0.070042, -0.07151, -0.005989, 0.303251, -0.000371],
     ["2020Q3", "2020-06-30", "2020-09-30", 64, 0.339885, 0.123761, 0.371283, 0.345143, -0.031398, -0.057459, -0.053543, -0.051815, -0.003916, 0.260968, -0.000109],
     ["2020Q4", "2020-09-30", "2020-12-31", 64, 0.389367, 0.131263, 0.393789, 0.394541, -0.004422, -0.041156, -0.037439, -0.037661, -0.003717, 0.221731, 3.6e-05],
     ["2021Q1", "2020-12-31", "2021-03-31", 61, 0.00396, 0.01844, 0.05532, 0.010627, -0.05136, -0.050864, -0.044244, -0.04393, -0.00662, 0.247904, -0.000219],
     ["2021Q2", "2021-03-31", "2021-06-30", 63, 0.342244, 0.111893, 0.335679, 0.348632, 0.006565, -0.023849, -0.019101, -0.019153, -0.004748, 0.158679, -0.000328],
     ["2021Q3", "2021-06-30", "2021-09-30", 64, 0.016977, 0.011103, 0.033308, 0.022027, -0.016331, -0.01629, -0.011337, -0.011123, -0.004954, 0.12174, -0.000109],
     ["2021Q4", "2021-09-30", "2021-12-31", 64, 0.335154, 0.112872, 0.338615, 0.343457, -0.003461, -0.031784, -0.025585, -0.025761, -0.006199, 0.183233, -0.000328],
     ["2022Q1", "2021-12-31", "2022-03-31", 62, -0.300553, -0.087623, -0.262869, -0.293257, -0.037684, -0.082359, -0.071982, -0.071342, -0.010377, 0.312758, 0.000241],
     ["2022Q2", "2022-03-31", "2022-06-30", 62, -0.587487, -0.225449, -0.676346, -0.583921, 0.088858, -0.119074, -0.110466, -0.105548, -0.008609, 0.376271, 0.000999],
     ["2022Q3", "2022-06-30", "2022-09-30", 64, -0.195, -0.044755, -0.134264, -0.177594, -0.060736, -0.079552, -0.05816, -0.05681, -0.021392, 0.275071, 0.004371],
     ["2022Q4", "2022-09-30", "2022-12-30", 63, -0.099556, -0.001246, -0.003738, -0.073563, -0.095818, -0.101127, -0.072669, -0.075322, -0.028458, 0.319439, 0.008382],
     ["2023Q1", "2022-12-30", "2023-03-31", 62, 0.643441, 0.207095, 0.621286, 0.693999, 0.022155, -0.067858, -0.037558, -0.038496, -0.0303, 0.224696, 0.010329],
     ["2023Q2", "2023-03-31", "2023-06-30", 62, 0.455577, 0.152673, 0.45802, 0.500177, -0.002443, -0.050849, -0.020668, -0.021236, -0.030181, 0.166823, 0.012032],
     ["2023Q3", "2023-06-30", "2023-09-29", 63, -0.12803, -0.028781, -0.086344, -0.10087, -0.041686, -0.049389, -0.018717, -0.018524, -0.030673, 0.158281, 0.012861],
     ["2023Q4", "2023-09-29", "2023-12-29", 63, 0.42991, 0.145919, 0.437756, 0.476829, -0.007846, -0.051009, -0.018723, -0.018828, -0.032286, 0.155743, 0.013327],
     ["2024Q1", "2023-12-29", "2024-03-28", 61, 0.218435, 0.085642, 0.256925, 0.256807, -0.03849, -0.048947, -0.017939, -0.018213, -0.031007, 0.158107, 0.012869],
     ["2024Q2", "2024-03-28", "2024-06-28", 63, 0.203709, 0.080786, 0.242358, 0.241712, -0.038649, -0.047658, -0.016574, -0.016631, -0.031083, 0.148709, 0.012933],
     ["2024Q3", "2024-06-28", "2024-09-30", 64, -0.014999, 0.020129, 0.060386, 0.018931, -0.075385, -0.074899, -0.041033, -0.040343, -0.033867, 0.231831, 0.013409],
     ["2024Q4", "2024-09-30", "2024-12-31", 64, 0.095423, 0.049124, 0.147373, 0.128687, -0.05195, -0.052727, -0.022812, -0.022411, -0.029915, 0.172379, 0.011719],
     ["2025Q1", "2024-12-31", "2025-03-31", 60, -0.273708, -0.081423, -0.24427, -0.252885, -0.029438, -0.065014, -0.036747, -0.0356, -0.028267, 0.224145, 0.010041],
     ["2025Q2", "2025-03-31", "2025-06-30", 62, 0.452546, 0.177713, 0.53314, 0.493572, -0.080594, -0.117406, -0.089554, -0.096638, -0.027852, 0.361848, 0.010419],
     ["2025Q3", "2025-06-30", "2025-09-30", 64, 0.246985, 0.089591, 0.268772, 0.281656, -0.021788, -0.036678, -0.009253, -0.009296, -0.027425, 0.109167, 0.010618],
     ["2025Q4", "2025-09-30", "2025-12-31", 64, 0.021305, 0.024531, 0.073594, 0.0494, -0.052289, -0.051624, -0.024487, -0.024079, -0.027137, 0.17904, 0.009773],
     ["2026Q1", "2025-12-31", "2026-03-31", 61, -0.208133, -0.059271, -0.177812, -0.187543, -0.03032, -0.050061, -0.024393, -0.024266, -0.025669, 0.183706, 0.008527],
     ["2026Q2", "2026-03-31", "2026-06-30", 62, 0.947918, 0.277265, 0.831795, 0.997782, 0.116123, -0.067402, -0.042125, -0.042114, -0.025277, 0.231885, 0.008787],
     ["2026Q3", "2026-06-30", "2026-09-30", 64, -0.034756, 0.005594, 0.016783, -0.011393, -0.051539, -0.052111, -0.028195, -0.028699, -0.023916, 0.195597, 0.009002],
     ["2026Q4", "2026-09-30", "2026-11-05", 26, -0.353197, -0.125336, -0.376009, -0.350517, 0.022811, -0.033967, -0.029831, -0.026478, -0.004136, 0.287185, 0.003958]
    ]
   },
   "cost_vs_bil": {
    "years": ["2017", "2018", "2019", "2020", "2021", "2022", "2023", "2024", "2025"],
    "slope": -1.968,
    "intercept": -0.02782,
    "theory_slope": -2
   }
  },
  "QLD": {
   "calibration": {
    "correlation": 0.9993,
    "slope": 1.997,
    "days_off_by_2pct": 1,
    "days": 2726
   },
   "whole_period": {
    "start": "2016-01-04",
    "end": "2026-11-05",
    "years": 10.817,
    "leverage": 2,
    "underlying_ticker": "QQQ",
    "fund": 14.653023045554225,
    "underlying": 5.38388072865513,
    "k_x_underlying": 10.76776145731026,
    "ideal": 22.639335015109914,
    "simple_gap": 3.8852615882439654,
    "gap": -0.9568882900542643,
    "volatility": -0.5446402917426454,
    "volatility_approx": -0.5398433892101433,
    "costs": -0.41224799831161896,
    "underlying_vol": 0.2230920666166255,
    "gap_per_year": -0.08845775828821519,
    "volatility_per_year": -0.05034825881113229,
    "volatility_approx_per_year": -0.04990481807812036,
    "costs_per_year": -0.03810949947708289,
    "fund_cagr": 0.2895328532706809,
    "underlying_cagr": 0.186928515418598
   },
   "years": {
    "columns": ["period", "start", "end", "days", "fund", "underlying", "k_x_underlying", "ideal", "simple_gap", "gap", "volatility", "volatility_approx", "costs", "underlying_vol", "bil"],
    "rows": [
     ["2016", "2016-01-04", "2016-12-30", 251, 0.149593, 0.094097, 0.188193, 0.166447, -0.0386, -0.04045, -0.025896, -0.025639, -0.014554, 0.160629, 0.000876],
     ["2017", "2016-12-30", "2017-12-29", 251, 0.699855, 0.326645, 0.653291, 0.740891, 0.046564, -0.034764, -0.01091, -0.010888, -0.023854, 0.103157, 0.006879],
     ["2018", "2017-12-29", "2018-12-31", 251, -0.082411, -0.001163, -0.002325, -0.053332, -0.080085, -0.083679, -0.05248, -0.051986, -0.031198, 0.228909, 0.017375],
     ["2019", "2018-12-31", "2019-12-31", 252, 0.817095, 0.389598, 0.779195, 0.880209, 0.0379, -0.060789, -0.026646, -0.026576, -0.034144, 0.161909, 0.020321],
     ["2020", "2019-12-31", "2020-12-31", 253, 0.888659, 0.486188, 0.972375, 0.93563, -0.083716, -0.156561, -0.131995, -0.127809, -0.024566, 0.356329, 0.003988],
     ["2021", "2020-12-31", "2021-12-31", 252, 0.54656, 0.274203, 0.548407, 0.570302, -0.001847, -0.048609, -0.033375, -0.033322, -0.015235, 0.182175, -0.000983],
     ["2022", "2021-12-31", "2022-12-30", 251, -0.605162, -0.325786, -0.651571, -0.590289, 0.046409, -0.140866, -0.103888, -0.103007, -0.036977, 0.321496, 0.014046],
     ["2023", "2022-12-30", "2023-12-29", 250, 1.177455, 0.548527, 1.097053, 1.322437, 0.080402, -0.096451, -0.031991, -0.032361, -0.06446, 0.178658, 0.049437],
     ["2024", "2023-12-29", "2024-12-31", 252, 0.428121, 0.255764, 0.511529, 0.526212, -0.083408, -0.099129, -0.0327, -0.032532, -0.066429, 0.180069, 0.05191],
     ["2025", "2024-12-31", "2025-12-31", 250, 0.303571, 0.207657, 0.415314, 0.382377, -0.111744, -0.112257, -0.05356, -0.055204, -0.058698, 0.235967, 0.041481],
     ["2026", "2025-12-31", "2026-11-05", 213, 0.027609, 0.056841, 0.113682, 0.071831, -0.086072, -0.083333, -0.0412, -0.040519, -0.042133, 0.21939, 0.03061]
    ]
   },
   "quarters": {
    "columns": ["period", "start", "end", "days", "fund", "underlying", "k_x_underlying", "ideal", "simple_gap", "gap", "volatility", "volatility_approx", "costs", "underlying_vol", "bil"],
    "rows": [
     ["2016Q1", "2016-01-04", "2016-03-31", 60, -0.01585, 0.000212, 0.000424, -0.012075, -0.016274, -0.016401, -0.012572, -0.01242, -0.003829, 0.230313, 0.0],
     ["2016Q2", "2016-03-31", "2016-06-30", 64, -0.036249, -0.012551, -0.025101, -0.03158, -0.011148, -0.011663, -0.00683, -0.006713, -0.004833, 0.163853, 0.000219],
     ["2016Q3", "2016-06-30", "2016-09-30", 64, 0.21573, 0.106727, 0.213455, 0.221166, 0.002276, -0.00747, -0.003009, -0.00301, -0.004461, 0.106671, 0.000656],
     ["2016Q4", "2016-09-30", "2016-12-30", 63, -0.003032, 0.00094, 0.00188, -0.001604, -0.004912, -0.004916, -0.003485, -0.003496, -0.001431, 0.1192, 1e-06],
     ["2017Q1", "2016-12-30", "2017-03-31", 62, 0.245127, 0.119645, 0.239291, 0.251963, 0.005836, -0.006787, -0.001311, -0.001316, -0.005475, 0.067635, 0.00077],
     ["2017Q2", "2017-03-31", "2017-06-30", 63, 0.074578, 0.042582, 0.085164, 0.082803, -0.010586, -0.011473, -0.003848, -0.003789, -0.007625, 0.123597, 0.001927],
     ["2017Q3", "2017-06-30", "2017-09-29", 63, 0.113731, 0.059061, 0.118122, 0.117986, -0.004391, -0.00705, -0.003237, -0.003222, -0.003813, 0.113451, 0.002191],
     ["2017Q4", "2017-09-29", "2017-12-29", 63, 0.140722, 0.073107, 0.146214, 0.148668, -0.005492, -0.009455, -0.002514, -0.002561, -0.006941, 0.100387, 0.001973],
     ["2018Q1", "2017-12-29", "2018-03-29", 61, 0.040393, 0.029757, 0.059515, 0.045435, -0.019122, -0.019048, -0.014213, -0.013971, -0.004835, 0.242047, 0.003449],
     ["2018Q2", "2018-03-29", "2018-06-29", 64, 0.134313, 0.07424, 0.148479, 0.145731, -0.014166, -0.017199, -0.007183, -0.007146, -0.010016, 0.168022, 0.00403],
     ["2018Q3", "2018-06-29", "2018-09-28", 63, 0.164662, 0.084318, 0.168636, 0.171282, -0.003973, -0.009471, -0.003803, -0.003816, -0.005667, 0.122744, 0.00438],
     ["2018Q4", "2018-09-28", "2018-12-31", 63, -0.332397, -0.167274, -0.334548, -0.325229, 0.002151, -0.037961, -0.02728, -0.027053, -0.01068, 0.328792, 0.005404],
     ["2019Q1", "2018-12-31", "2019-03-29", 61, 0.339027, 0.166773, 0.333546, 0.350609, 0.00548, -0.016541, -0.007928, -0.008051, -0.008613, 0.179137, 0.005357],
     ["2019Q2", "2019-03-29", "2019-06-28", 63, 0.068086, 0.041703, 0.083407, 0.077769, -0.015321, -0.015847, -0.006822, -0.006753, -0.009025, 0.165298, 0.005873],
     ["2019Q3", "2019-06-28", "2019-09-30", 64, 0.0075, 0.013124, 0.026248, 0.017516, -0.018748, -0.018605, -0.008712, -0.008573, -0.009892, 0.185134, 0.005126],
     ["2019Q4", "2019-09-30", "2019-12-31", 64, 0.261065, 0.128486, 0.256971, 0.269432, 0.004093, -0.009797, -0.003184, -0.003198, -0.006613, 0.108873, 0.003813],
     ["2020Q1", "2019-12-31", "2020-03-31", 62, -0.265011, -0.102558, -0.205116, -0.255347, -0.059895, -0.091486, -0.078423, -0.074147, -0.013063, 0.553156, 0.004435],
     ["2020Q2", "2020-03-31", "2020-06-30", 63, 0.648214, 0.302656, 0.605312, 0.657645, 0.042902, -0.029118, -0.023413, -0.023837, -0.005706, 0.303251, -0.000371],
     ["2020Q3", "2020-06-30", "2020-09-30", 64, 0.241603, 0.123761, 0.247522, 0.240714, -0.005919, -0.016959, -0.017675, -0.017272, 0.000717, 0.260968, -0.000109],
     ["2020Q4", "2020-09-30", "2020-12-31", 64, 0.255672, 0.131263, 0.262526, 0.263878, -0.006854, -0.018998, -0.012484, -0.012554, -0.006514, 0.221731, 3.6e-05],
     ["2021Q1", "2020-12-31", "2021-03-31", 61, 0.018068, 0.01844, 0.03688, 0.022076, -0.018812, -0.018637, -0.014708, -0.014643, -0.003929, 0.247904, -0.000219],
     ["2021Q2", "2021-03-31", "2021-06-30", 63, 0.225597, 0.111893, 0.223786, 0.228457, 0.001811, -0.0087, -0.006369, -0.006384, -0.002331, 0.158679, -0.000328],
     ["2021Q3", "2021-06-30", "2021-09-30", 64, 0.013367, 0.011103, 0.022206, 0.018493, -0.008839, -0.008805, -0.00376, -0.003708, -0.005045, 0.12174, -0.000109],
     ["2021Q4", "2021-09-30", "2021-12-31", 64, 0.223138, 0.112872, 0.225743, 0.227953, -0.002605, -0.012468, -0.008539, -0.008587, -0.003929, 0.183233, -0.000328],
     ["2022Q1", "2021-12-31", "2022-03-31", 62, -0.192092, -0.087623, -0.175246, -0.187238, -0.016845, -0.029902, -0.023913, -0.023781, -0.005989, 0.312758, 0.000241],
     ["2022Q2", "2022-03-31", "2022-06-30", 62, -0.424082, -0.225449, -0.450897, -0.421481, 0.026815, -0.040848, -0.036342, -0.035183, -0.004506, 0.376271, 0.000999],
     ["2022Q3", "2022-06-30", "2022-09-30", 64, -0.11492, -0.044755, -0.089509, -0.104897, -0.025411, -0.030504, -0.019242, -0.018937, -0.011262, 0.275071, 0.004371],
     ["2022Q4", "2022-09-30", "2022-12-30", 63, -0.041231, -0.001246, -0.002492, -0.026527, -0.038739, -0.039611, -0.024391, -0.025107, -0.01522, 0.319439, 0.008382],
     ["2023Q1", "2022-12-30", "2023-03-31", 62, 0.414954, 0.207095, 0.41419, 0.43885, 0.000764, -0.029336, -0.01259, -0.012832, -0.016747, 0.224696, 0.010329],
     ["2023Q2", "2023-03-31", "2023-06-30", 62, 0.298507, 0.152673, 0.305346, 0.319475, -0.006839, -0.022952, -0.006933, -0.007079, -0.016019, 0.166823, 0.012032],
     ["2023Q3", "2023-06-30", "2023-09-29", 63, -0.07534, -0.028781, -0.057562, -0.062583, -0.017778, -0.019922, -0.00622, -0.006175, -0.013702, 0.158281, 0.012861],
     ["2023Q4", "2023-09-29", "2023-12-29", 63, 0.281682, 0.145919, 0.291838, 0.304952, -0.010155, -0.02424, -0.006247, -0.006276, -0.017993, 0.155743, 0.013327],
     ["2024Q1", "2023-12-29", "2024-03-28", 61, 0.151781, 0.085642, 0.171284, 0.171567, -0.019502, -0.023033, -0.006, -0.006071, -0.017033, 0.158107, 0.012869],
     ["2024Q2", "2024-03-28", "2024-06-28", 63, 0.142264, 0.080786, 0.161572, 0.161659, -0.019308, -0.022365, -0.005528, -0.005544, -0.016837, 0.148709, 0.012933],
     ["2024Q3", "2024-06-28", "2024-09-30", 64, 0.009335, 0.020129, 0.040258, 0.026598, -0.030923, -0.030566, -0.013607, -0.013448, -0.016959, 0.231831, 0.013409],
     ["2024Q4", "2024-09-30", "2024-12-31", 64, 0.075457, 0.049124, 0.098249, 0.092366, -0.022791, -0.023166, -0.007565, -0.00747, -0.0156, 0.172379, 0.011719],
     ["2025Q1", "2024-12-31", "2025-03-31", 60, -0.17864, -0.081423, -0.162846, -0.166401, -0.015794, -0.026934, -0.012143, -0.011867, -0.014792, 0.224145, 0.010041],
     ["2025Q2", "2025-03-31", "2025-06-30", 62, 0.325933, 0.177713, 0.355427, 0.345738, -0.029493, -0.045033, -0.030207, -0.032213, -0.014826, 0.361848, 0.010419],
     ["2025Q3", "2025-06-30", "2025-09-30", 64, 0.165828, 0.089591, 0.179181, 0.183548, -0.013354, -0.018173, -0.003087, -0.003099, -0.015086, 0.109167, 0.010618],
     ["2025Q4", "2025-09-30", "2025-12-31", 64, 0.026703, 0.024531, 0.049062, 0.041172, -0.022359, -0.022117, -0.008123, -0.008026, -0.013994, 0.17904, 0.009773],
     ["2026Q1", "2025-12-31", "2026-03-31", 61, -0.133466, -0.059271, -0.118542, -0.122182, -0.014924, -0.021054, -0.008116, -0.008089, -0.012938, 0.183706, 0.008527],
     ["2026Q2", "2026-03-31", "2026-06-30", 62, 0.587295, 0.277265, 0.55453, 0.608688, 0.032765, -0.027411, -0.014023, -0.014038, -0.013388, 0.231885, 0.008787],
     ["2026Q3", "2026-06-30", "2026-09-30", 64, -0.011193, 0.005594, 0.011189, 0.001725, -0.022382, -0.022414, -0.009434, -0.009566, -0.01298, 0.195597, 0.009002],
     ["2026Q4", "2026-09-30", "2026-11-05", 26, -0.244433, -0.125336, -0.250673, -0.242293, 0.00624, -0.012455, -0.009627, -0.008826, -0.002828, 0.287185, 0.003958]
    ]
   },
   "cost_vs_bil": {
    "years": ["2017", "2018", "2019", "2020", "2021", "2022", "2023", "2024", "2025"],
    "slope": -0.963,
    "intercept": -0.01803,
    "theory_slope": -1
   }
  },
  "SQQQ": {
   "calibration": {
    "correlation": 0.999,
    "slope": -2.964,
    "days_off_by_2pct": 3,
    "days": 2726
   },
   "whole_period": {
    "start": "2016-01-04",
    "end": "2026-11-05",
    "years": 10.817,
    "leverage": -3,
    "underlying_ticker": "QQQ",
    "fund": -0.9996710318694788,
    "underlying": 5.38388072865513,
    "k_x_underlying": -16.15164218596539,
    "ideal": -0.9998524081181707,
    "simple_gap": 15.15197115409591,
    "gap": -2.4582211482530063,
    "volatility": -3.2597311171121692,
    "volatility_approx": -3.23906033526086,
    "costs": 0.8015099688591629,
    "underlying_vol": 0.2230920666166255,
    "gap_per_year": -0.2272456820835501,
    "volatility_per_year": -0.301339780452042,
    "volatility_approx_per_year": -0.29942890846872217,
    "costs_per_year": 0.07409409836849194,
    "fund_cagr": -0.5235308756945991,
    "underlying_cagr": 0.186928515418598
   },
   "years": {
    "columns": ["period", "start", "end", "days", "fund", "underlying", "k_x_underlying", "ideal", "simple_gap", "gap", "volatility", "volatility_approx", "costs", "underlying_vol", "bil"],
    "rows": [
     ["2016", "2016-01-04", "2016-12-30", 251, -0.342583, 0.094097, -0.28229, -0.344977, -0.060293, -0.14965, -0.153298, -0.153834, 0.003648, 0.160629, 0.000876],
     ["2017", "2016-12-30", "2017-12-29", 251, -0.587181, 0.326645, -0.979936, -0.598801, 0.392755, -0.036786, -0.065338, -0.065326, 0.028553, 0.103157, 0.006879],
     ["2018", "2017-12-29", "2018-12-31", 251, -0.214457, -0.001163, 0.003488, -0.265323, -0.217946, -0.244871, -0.311815, -0.311916, 0.066944, 0.228909, 0.017375],
     ["2019", "2018-12-31", "2019-12-31", 252, -0.659225, 0.389598, -1.168793, -0.682321, 0.509568, -0.08949, -0.159672, -0.159454, 0.070182, 0.161909, 0.020321],
     ["2020", "2019-12-31", "2020-12-31", 253, -0.864022, 0.486188, -1.458563, -0.858859, 0.594541, -0.806618, -0.769353, -0.766855, -0.037265, 0.356329, 0.003988],
     ["2021", "2020-12-31", "2021-12-31", 252, -0.608696, 0.274203, -0.82261, -0.604367, 0.213915, -0.211306, -0.200306, -0.199933, -0.011, 0.182175, -0.000983],
     ["2022", "2021-12-31", "2022-12-30", 251, 0.82363, -0.325786, 0.977357, 0.756683, -0.153727, -0.581792, -0.619194, -0.618044, 0.037402, 0.321496, 0.014046],
     ["2023", "2022-12-30", "2023-12-29", 250, -0.736707, 0.548527, -1.64558, -0.778646, 0.908872, -0.022577, -0.196081, -0.194167, 0.173504, 0.178658, 0.049437],
     ["2024", "2023-12-29", "2024-12-31", 252, -0.497108, 0.255764, -0.767293, -0.584514, 0.270185, -0.004146, -0.195074, -0.195194, 0.190928, 0.180069, 0.05191],
     ["2025", "2024-12-31", "2025-12-31", 250, -0.530791, 0.207657, -0.622971, -0.599024, 0.092181, -0.190659, -0.347808, -0.331226, 0.157148, 0.235967, 0.041481],
     ["2026", "2025-12-31", "2026-11-05", 213, -0.248871, 0.056841, -0.170522, -0.334785, -0.078349, -0.120326, -0.241793, -0.243112, 0.121467, 0.21939, 0.03061]
    ]
   },
   "quarters": {
    "columns": ["period", "start", "end", "days", "fund", "underlying", "k_x_underlying", "ideal", "simple_gap", "gap", "volatility", "volatility_approx", "costs", "underlying_vol", "bil"],
    "rows": [
     ["2016Q1", "2016-01-04", "2016-03-31", 60, -0.067104, 0.000212, -0.000636, -0.072113, -0.066468, -0.068825, -0.074209, -0.074518, 0.005384, 0.230313, 0.0],
     ["2016Q2", "2016-03-31", "2016-06-30", 64, -0.001622, -0.012551, 0.037652, -0.00206, -0.039274, -0.039514, -0.039952, -0.04028, 0.000438, 0.163853, 0.000219],
